Anti-fog Film


Widely used in flowers, fresh vegetables, fresh fruits, processed meat products, frozen food and other fresh food's display packaging, having a good anti-atomization effect.
Category:


Product Introduction
Product Features
- High smoothness, good anti-fogging on both side
- Excellent anti- fog performance and durability
- High transparency after packaging fresh vegetables
- Good heat sealing/heat cutting performance,convenient for bag making
Typical Thickness
15,18,23,25,27,32,37,46,50μm.Special specifications can be customized according to customer requirements.
Technical Data
NO. | Properties | Direction | Unit | Testing Methods | Standard |
1 | Tensile strength | MD TD | MPa | ASTM-D882 GB/T 1040.3-2006 | ≥130 |
≥210 | |||||
2 | Elongation at break | MD TD | % | ASTM-D882 GB/T 1040.3-2006 | ≤210 |
≤75 | |||||
3 | Shrinkage 120°C×5min | MD TD | % | ASTM-D1204 GB/T 10003-2008 | ≤4.0 |
≤2.0 | |||||
4 | Kinetic coefficient of friction | IN/IN OUT/OUT | / | ASTM-D1894 GB 10006-1988 | ≤0.35 |
≤0.35 | |||||
5 | Surface tension | IN OUT | Mn/m | ASTM-D2578 GB/T 14216-2008 | ≥38 |
≥36 | |||||
6 | Haze | / | % | ASTM-D1003 GB 2410-2008 | ≤3.0 |
7 | Gloss(45℃) | / | % | ASTM-D1003 GB 8807-1988 | ≥85 |
8 | Heat sealing strength at 130˚С 1 bar, 1 sec | IN/IN OUT/OUT | N/15mm | GB/T10003-2008 | ≥2.5 |
≥2.5 | |||||
9 | Anti-fog rating | / | Point | GB/T 31726-2015 | ≤2 |
10 | Surface resistance | IN | Ω | GB/T 1410-2008 | ≤n*1013 |
The values given in the above table are typical performance data for reference only.
If you have special requirements for product performance indexes, please communicate with business manager.
Keywords:
Keywords:
Anti-fog Film