BOPE (Lamination Film)


Used for frozen food packaging, rice bags packaging, liquid packaging, certain room temperature food packaging.
Category:


Product Introduction
Product Features
- High transparency and gloss, low haze, good flatness
- Strong adhesion of ink and coating, excellent printing performance, accurate overprinting, long retention time of wetting tension (6 months > 38 dyne)
- Excellent impact strength, low temperature puncture resistance, low temperature tensile performance
- High stiffness and tensile strength, low thermal shrinkage, good flexibility and tear resistance
- Excellent environmental performance (3 R) can be reduced, reused, recycled
Typical Thickness
25,30,35,40μm. Special specifications can be customized according to customer requirements.
Technical Data
NO. | Properties | Direction | Unit | Testing Methods | Standard |
1 | Tensile strength | MD TD | MPa | ASTM-D882 GB/T 1040.3-2006 | ≥80 |
≥170 | |||||
2 | Elongation at break | MD TD | % | ASTM-D882 GB/T 1040.3-2006 | ≤260 |
≤80 | |||||
3 | Shrinkage 100°C×2min | MD TD | % | ASTM-D1204 GB/T 10003-2008 | ≤4.0 |
≤3.0 | |||||
4 | Kinetic coefficient of friction | IN/IN OUT/OUT | / | ASTM-D1894 GB 10006-1988 | ≤0.40 |
≤0.40 | |||||
5 | Surface tension | IN OUT | Mn/m | ASTM-D2578 GB/T 14216-2008 | ≥38 |
≥36 | |||||
6 | Haze | / | % | ASTM-D1003 GB 2410-2008 | ≤4.0 |
7 | Gloss(45℃) | / | % | ASTM-D1003 GB 8807-1988 | ≥85 |
8 | Puncture resistance strength | IN/IN OUT/OUT | N/mm | GB/T10003-2008 | ≥200 |
9 | Moisture permeability | / | [ g/(m²•24 h)] | GB/T 1037 | ≤8 |
10 | Dartimpact | / | g | GB/T 9639.1 | ≥250 |
11 | Surface resistance | IN/IN | Ω | GB/T 1410-2008 | ≤n*1013 |
The values given in the above table are typical performance data for reference only.
If you have special requirements for product performance indexes, please communicate with business manager.
Keywords:
Keywords:
BOPE (Lamination Film)