Straw Packaging Film
Suitable for all kinds of straw, dental floss and other packaging.
Category:
Product Introduction
Product Features
- Good moisture resistance
- Good low temperature heat sealing performance, high heat seal efficiency
- Good smoothness, low static electricity
- High transparency, good thickness uniformity and dimensional stability
Typical Thickness
15,18,23,25,27,32,37,46,50μm. Special specifications can be customized according to customer requirements.
Technical Data
| NO. | Properties | Direction | Unit | Testing Methods | Standard |
| 1 | Tensile strength | MD TD | MPa | ASTM-D882 GB/T 1040.3-2006 | ≥140 |
| ≥270 | |||||
| 2 | Elongation at break | MD TD | % | ASTM-D882 GB/T 1040.3-2006 | ≤300 |
| ≤80 | |||||
| 3 | Shrinkage 120°C×5min | MD TD | % | ASTM-D1204 GB/T 10003-2008 | ≤5.0 |
| ≤4.0 | |||||
| 4 | Kinetic coefficient of friction | IN/IN OUT/OUT | / | ASTM-D1894 GB 10006-1988 | ≤0.30 |
| ≤0.20 | |||||
| 5 | Surface tension | IN OUT | Mn/m | ASTM-D2578 GB/T 14216-2008 | ≥38 |
| / ≥36 | |||||
| 6 | Haze | / | % | ASTM-D1003 GB 2410-2008 | ≤4.0 |
| 7 | Gloss(45℃) | / | % | ASTM-D1003 GB 8807-1988 | ≥85 |
| 8 | Heat seal strength at 115℃-130℃ , 1 bar, 1 sec | IN/IN OUT/OUT | N/15mm | GB/T10003-2008 | / |
| ≥2.0 | |||||
| 9 | Heat sealing temperature 1 bar, 1 sec | / | ℃ | ASTM F88/F88M GB/T 10003-2008 | / |
| 10 | Surface resistance | IN/IN | Ω | GB/T 1410-2008 | ≤n*1012 |
The values given in the above table are typical performance data for reference only.
If you have special requirements for product performance indexes, please communicate with business manager.
Keywords:
Keywords:
Straw Packaging Film