Tape Film


Commonly used in the manufacture of adhesive tape and its substrates.
Category:


Product Introduction
Product Features
- Good water vapor barrier ability
- High tensile strength
- Excellent dimensional stability
Typical Thickness
23,25,27,35μm. Special specifications can be customized according to customer requirements.
Technical Data
NO. | Properties | Direction | Unit | Testing Methods | Standard |
1 | Tensile strength | MD TD | MPa | ASTM-D882 GB/T 1040.3-2006 | ≥120 |
≥230 | |||||
2 | Elongation at break | MD TD | % | ASTM-D882 GB/T 1040.3-2006 | ≤170 |
≤65 | |||||
3 | Shrinkage 120°C×5min | MD TD | % | ASTM-D1204 GB/T 10003-2008 | ≤4.0 |
≤2.0 | |||||
4 | Kinetic coefficient of friction | IN/IN OUT/OUT | / | ASTM-D1894 GB 10006-1988 | 0.35≤ μ ≤0.45 |
0.35≤ μ ≤0.45 | |||||
5 | Surface tension | IN OUT | Mn/m | ASTM-D2578 GB/T 14216-2008 | ≥38 |
/ | |||||
6 | Haze | / | % | ASTM-D1003 GB 2410-2008 | ≤2.0 |
7 | Gloss(45℃) | / | % | ASTM-D1003 GB 8807-1988 | ≥90 |
8 | Surface resistance | IN/IN | Ω | GB/T 1410-2008 | ≤n*1014 |
The values given in the above table are typical performance data for reference only.
If you have special requirements for product performance indexes, please communicate with business manager.
Keywords:
Keywords:
Tape Film